One Political Plaza - Home of politics
Home Active Topics Newest Pictures Search Login Register
Main
Current US Inflation Rates: 2000-2023—
Mar 15, 2023 17:57:10   #
thebigp
 
U.S. INFLATION CALCULATOR:3/14/2023 12:19 PM

The annual inflation rate for the United States is 6.0% for the 12 months ended February 2023 after rising 6.4% previously, according to U.S. Labor Department data published March 14. The next inflation update is scheduled for release on April 12 at 8:30 a.m. ET. It will offer the rate of inflation over the 12 months ended March 2023.
The chart and table below display annual US inflation rates for calendar years from 2000 and 2013 to 2023. (For prior years, see historical inflation rates.) If you would like to calculate accumulated rates between two different dates, use the US Inflation Calculator.
*The latest inflation data (12-month based) is always displayed in the chart’s final column.
Table: Annual Inflation Rates by Month and Year
Since figures below are 12-month periods, look to the December column to find inflation rates by calendar year. For example, the rate of inflation in 2022 was 6.5%.
The last column, “Ave,” shows the average inflation rate for each year using CPI data, which was 8.0% in 2022. They are published by the BLS but are rarely discussed in news media, taking a back seat to a calendar year’s actual rate of inflation.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
2023 6.4 6.0 Avail.
April
12
2022 7.5 7.9 8.5 8.3 8.6 9.1 8.5 8.3 8.2 7.7 7.1 6.5 8.0
2021 1.4 1.7 2.6 4.2 5.0 5.4 5.4 5.3 5.4 6.2 6.8 7.0 4.7
2020 2.5 2.3 1.5 0.3 0.1 0.6 1.0 1.3 1.4 1.2 1.2 1.4 1.2
2019 1.6 1.5 1.9 2.0 1.8 1.6 1.8 1.7 1.7 1.8 2.1 2.3 1.8
2018 2.1 2.2 2.4 2.5 2.8 2.9 2.9 2.7 2.3 2.5 2.2 1.9 2.4
2017 2.5 2.7 2.4 2.2 1.9 1.6 1.7 1.9 2.2 2.0 2.2 2.1 2.1
2016 1.4 1.0 0.9 1.1 1.0 1.0 0.8 1.1 1.5 1.6 1.7 2.1 1.3
2015 -0.1 0.0 -0.1 -0.2 0.0 0.1 0.2 0.2 0.0 0.2 0.5 0.7 0.1
2014 1.6 1.1 1.5 2.0 2.1 2.1 2.0 1.7 1.7 1.7 1.3 0.8 1.6
2013 1.6 2.0 1.5 1.1 1.4 1.8 2.0 1.5 1.2 1.0 1.2 1.5 1.5
2012 2.9 2.9 2.7 2.3 1.7 1.7 1.4 1.7 2.0 2.2 1.8 1.7 2.1
2011 1.6 2.1 2.7 3.2 3.6 3.6 3.6 3.8 3.9 3.5 3.4 3.0 3.2
2010 2.6 2.1 2.3 2.2 2.0 1.1 1.2 1.1 1.1 1.2 1.1 1.5 1.6
2009 0 0.2 -0.4 -0.7 -1.3 -1.4 -2.1 -1.5 -1.3 -0.2 1.8 2.7 -0.4
2008 4.3 4.0 4.0 3.9 4.2 5.0 5.6 5.4 4.9 3.7 1.1 0.1 3.8
2007 2.1 2.4 2.8 2.6 2.7 2.7 2.4 2.0 2.8 3.5 4.3 4.1 2.8
2006 4.0 3.6 3.4 3.5 4.2 4.3 4.1 3.8 2.1 1.3 2.0 2.5 3.2
2005 3.0 3.0 3.1 3.5 2.8 2.5 3.2 3.6 4.7 4.3 3.5 3.4 3.4
2004 1.9 1.7 1.7 2.3 3.1 3.3 3.0 2.7 2.5 3.2 3.5 3.3 2.7
2003 2.6 3.0 3.0 2.2 2.1 2.1 2.1 2.2 2.3 2.0 1.8 1.9 2.3
2002 1.1 1.1 1.5 1.6 1.2 1.1 1.5 1.8 1.5 2.0 2.2 2.4 1.6
2001 3.7 3.5 2.9 3.3 3.6 3.2 2.7 2.7 2.6 2.1 1.9 1.6 2.8
2000 2.7 3.2 3.8 3.1 3.2 3.7 3.7 3.4 3.5 3.4 3.4 3.4 3.4
Biden=+6.4% average===trump-+1.8% average===Obama-+1.4% average
Calculating Annual Inflation Rates
Annual rates of inflation are calculated using 12-month se******ns of the Consumer Price Index which is published monthly by the Labor Department’s Bureau of Labor Statistics (BLS).
For example, to calculate the inflation rate for January 2017, subtract the January 2016 CPI of "236.916" from the January 2017 CPI of "242.839." The result is "5.923." Divide this number by the January 2016 CPI and then multiply by 100 and add a % sign.


Table: 2022-2023 CPI and Inflation Rates for the U.S.
This last table shows the CPI and the same annual inflation rates as the table above, but only for calendar years 2022 and 2023.
In addition and for reference, it also has the seasonally adjusted changes for the month — the CPI’s headline monthly inflation rate. (Generally, reported and usually talked about numbers for a month are seasonally adjusted while those for a year are not seasonally adjusted. See seasonally adjusted versus unadjusted.)
BIDEN 15 MONTH AVERAGE==+7.24%
Month CPI Monthly Inflation Rate
(Seasonally adjusted) Yearly Inflation Rate
(Unadjusted)
February 2023 300.840 0.4 6.0
January 2023 299.170 0.5 6.4
December 2022 296.797 -0.1 6.5
November 2022 297.711 0.1 7.1
October 2022 298.012 0.4 7.7
September 2022 296.808 0.4 8.2
August 2022 296.171 0.1 8.3
July 2022 296.276 0.0 8.5
June 2022 296.311 1.3 9.1
May 2022 292.296 1.0 8.6
April 2022 289.109 0.3 8.3
March 2022 287.504 1.2 8.5
February 2022 283.716 0.8 7.9
January 2022 281.148 0.6 7.5

Reply
If you want to reply, then register here. Registration is free and your account is created instantly, so you can post right away.
Main
OnePoliticalPlaza.com - Forum
Copyright 2012-2024 IDF International Technologies, Inc.