One Political Plaza - Home of politics
Home Active Topics Newest Pictures Search Login Register
Main
Good for Remington.....Cuomo is an I***t!
Page 1 of 9 next> last>>
Mar 2, 2014 08:59:35   #
bdamage Loc: My Bunker
 
Good for Remington & the Gov of Alabama!!

JUST LOVE IT !

Gov. Andrew Cuomo (D-NY) Doesn't Want Them

Remington, one of the world’s largest gun manufacturers, will on Monday join Gov. Robert Bentley (R) to announce they are bringing over 2,000 jobs to Alabama.

Most of the jobs will be relocated from their Ilion, NY plant, and the initial investment in Alabama will be $87 million.

Founded in 1816 in upstate New York, the company is one of the nation’s old...est continuously operating manufacturers. Remington is the only U.S. manufacturer of both firearms and ammunition products and one of the largest domestic producers of shotguns and rifles.

Remington first began considering new locations after the New York legislature passed the Secure Ammunition and Firearms Enforcement (SAFE) Act in response to the tragic shootings in Newtown, Conn. It broadened the definition of so-called “assault weapons” to include a wide range of guns, including the Bushmaster, which was being manufactured at Remington’s New York plant.

A month ago Gov. Andrew Cuomo (D-NY) said “extreme conservatives” who are “right-to-life, pro-assault-weapon, anti-gay,” have “no place in the state of New York.”

Gov. Bentley responded “In Alabama we strongly support and uphold our great U.S. Constitution on which our nation and our states were founded.

“The Constitution serves to protect individual freedoms. Among them are those guaranteed in the Second Amendment, which protects the right of the people to keep and bear Arms. We will protect the freedoms of individuals and welcome any one or any company to Alabama to discover as so many have, that we are a pro-business state filled with good, hardworking people.

“If Gov. Cuomo doesn’t want hard working pro-life and pro-2nd Amendment people in his state, we will gladly take them here in Alabama.”

Reply
Mar 2, 2014 09:39:18   #
son of witless
 
Have you seen the NY State adds for tax free companies? They advertize that if you relocate your company to the Democratic People's Republic of New York State you can get a 10 year tax free pledge from the State. Please oh please come to our socialist anti Kapitalist dung heap.

The place h**es industry. Everyone wants to be a State employee. So would I. Who will pay the taxes when the last capitalist-pig-dog leaves?

Reply
Mar 2, 2014 09:44:55   #
Kevyn
 
son of witless wrote:
Have you seen the NY State adds for tax free companies? They advertize that if you relocate your company to the Democratic People's Republic of New York State you can get a 10 year tax free pledge from the State. Please oh please come to our socialist anti Kapitalist dung heap.

The place h**es industry. Everyone wants to be a State employee. So would I. Who will pay the taxes when the last capitalist-pig-dog leaves?


So New York is a dung heap and Alabama is the cultural Mecca of our country?

Reply
 
 
Mar 2, 2014 09:54:26   #
Artemis
 
son of witless wrote:
Have you seen the NY State adds for tax free companies? They advertize that if you relocate your company to the Democratic People's Republic of New York State you can get a 10 year tax free pledge from the State. Please oh please come to our socialist anti Kapitalist dung heap.

The place h**es industry. Everyone wants to be a State employee. So would I. Who will pay the taxes when the last capitalist-pig-dog leaves?


I've read a lot of posts and that one ranks way up there on the dumb-ass scale, so why don't you tell all of us ill informed(New Yorkers) how NY doesn't like industry, when the very thing they are promoting is new industry with their tax free benefit. :roll: :roll: :roll: :roll: Son of witless is clueless

Reply
Mar 2, 2014 09:58:59   #
Artemis
 
maelstrom wrote:
I've read a lot of posts and that one ranks way up there on the dumb-ass scale, so why don't you tell all of us ill informed(New Yorkers) how NY doesn't like industry, when the very thing they are promoting is new industry with their tax free benefit. :roll: :roll: :roll: :roll: Son of witless is clueless


New York anti capitalist state :?: :shock: :lol: :lol: :lol:

Reply
Mar 2, 2014 10:11:14   #
buffalo Loc: Texas
 
Remington is not the only firearms manufacturing company to leave New Jerk state. In fact several other gun and ammunitions manufacturers are leaving the northeast for more friendly southern states.

Reply
Mar 2, 2014 10:43:20   #
CDM Loc: Florida
 
Kevyn wrote:
So New York is a dung heap and Alabama is the cultural Mecca of our country?


Didn't see the part about Bama being a cultural Mecca...New York though is down by one solid, profitable company, 2000 jobs and significant tax revenues. Bama gets it all.

Cultural I don't know; fiscal dumbness however, I know when I see...

Reply
 
 
Mar 2, 2014 10:48:04   #
Artemis
 
buffalo wrote:
Remington is not the only firearms manufacturing company to leave New Jerk state. In fact several other gun and ammunitions manufacturers are leaving the northeast for more friendly southern states.



you really mean "gun friendly"

Reply
Mar 2, 2014 11:47:37   #
AuntiE Loc: 45th Least Free State
 
maelstrom wrote:
I've read a lot of posts and that one ranks way up there on the dumb-ass scale, so why don't you tell all of us ill informed(New Yorkers) how NY doesn't like industry, when the very thing they are promoting is new industry with their tax free benefit. :roll: :roll: :roll: :roll: Son of witless is clueless


Having just shortly ago read some of the "fine" points of the New York ten year tax s**m for business, any company who buys into it should not be in business. Under the plan, NY has assigned areas of the state you must open your business. Under the plan, you are required to hire a certain number of employees within a proscribed time period. Failing to hire those people, whether you need them or not, looses your tax free status. There are two or three other quirks to the "tax free for ten year" scheme. It would appear, as usual, NY knows better then a business where they should be and how many employees the business needs.

So in answer to your statement, no NY does not like or understand business. SURPRISE- not.

Reply
Mar 2, 2014 12:30:37   #
Artemis
 
AuntiE wrote:
Having just shortly ago read some of the "fine" points of the New York ten year tax s**m for business, any company who buys into it should not be in business. Under the plan, NY has assigned areas of the state you must open your business. Under the plan, you are required to hire a certain number of employees within a proscribed time period. Failing to hire those people, whether you need them or not, looses your tax free status. There are two or three other quirks to the "tax free for ten year" scheme. It would appear, as usual, NY knows better then a business where they should be and how many employees the business needs.

So in answer to your statement, no NY does not like or understand business. SURPRISE- not.
Having just shortly ago read some of the "fin... (show quote)


Your bias has slanted your view of reality, I can be here all day proving I am right, this is common knowledge.

Here I bothered for two links, like I said I could be here all day.

http://www.businessinsider.com/the-best-cities-in-the-world-by-ipsos-2013-9

This list ranks the World's top fifty cities for Business. Dr. Yuwa Hedrick-Wong led the team of economists to develop this list
The top 50 cities for Business according to the MasterCard Worldwide Centers of Commerce Index™
See our Survey: ==> CD Rates at Largest US Banks <==
Rank City Aggregate
Score Political Legal Framework Economic Volatility Ease of Doing Business Financial Knowledge / Info Flows Business Center
1 London 77.79 84.11 84.11 87.87 82.86 52.72 71.75
2 New York 73.80 86.60 86.60 87.36 68.58 61.55 62.13
3 Tokyo 68.09 83.88 83.88 85.52 53.39 55.94 59.54
4 Chicago 67.19 86.60 86.60 86.08 55.84 50.71 53.88
5 Hong Kong 62.32 77.57 77.57 87.07 38.06 27.31 71.89
6 Singapore 61.95 88.12 88.12 88.24 32.59 28.78 66.16
7 Frankfurt 61.34 84.68 84.68 82.64 53.50 25.67 50.91
8 Paris 61.19 74.43 74.43 82.15 43.22 39.57 55.21
9 Seoul 60.70 74.63 74.63 73.83 53.00 42.95 51.37
10 Los Angeles 59.05 86.60 86.60 87.30 18.80 46.03 56.19
11 Amsterdam 57.30 82.49 82.49 82.41 32.89 28.04 53.03
12 Toronto 57.11 85.83 85.83 88.85 30.79 27.26 49.14
13 Boston 56.47 86.60 86.60 86.77 21.94 46.51 41.48
14 Sydney 56.26 82.58 82.58 84.56 37.61 23.24 47.54
15 Copenhagen 56.14 88.73 88.73 87.44 33.75 28.28 38.95
16 Madrid 56.06 81.30 81.30 79.44 41.22 23.99 44.03
17 Stockholm 54.51 88.78 88.78 85.93 26.72 34.36 36.79
18 San Francisco 54.36 86.60 86.60 87.40 13.00 39.80 45.11
19 Zurich 54.33 83.42 83.42 82.84 32.48 33.20 35.09
20 Atlanta 54.19 86.60 86.60 84.36 9.40 43.06 48.34
21 Miami 53.76 86.60 86.60 85.40 7.80 38.12 50.64
22 Houston 52.96 86.60 86.60 84.21 8.60 41.57 44.76
23 Washington D.C. 52.68 86.60 86.60 87.08 6.40 42.08 42.74
24 Berlin 52.24 84.68 84.68 82.23 19.31 32.33 39.27
25 Milan 52.23 72.67 72.67 76.00 39.09 16.27 42.05
26 Munich 51.85 84.68 84.68 82.39 20.00 27.03 40.51
27 Montreal 51.35 85.83 85.83 88.48 10.99 25.93 44.11
28 Vancouver 51.10 85.83 85.83 89.85 8.40 26.84 43.63
29 Brussels 51.05 70.82 70.82 85.13 21.05 23.80 41.88
30 Vienna 50.94 83.32 83.32 82.13 19.47 26.73 37.39
31 Dublin 50.72 79.30 79.30 87.69 19.24 20.46 41.41
32 Shanghai 50.33 68.63 68.63 64.46 38.30 17.16 52.09
33 Barcelona 50.15 81.30 81.30 79.44 20.51 22.01 39.31
34 Melbourne 48.89 82.58 82.58 83.47 8.00 22.47 45.20
35 Geneva 48.05 83.42 83.42 82.46 8.80 31.94 31.50
36 Bangkok 47.96 68.01 68.01 68.71 23.21 16.27 49.50
37 Dubai 46.61 78.04 78.04 73.76 23.04 4.24 48.82
38 Kuala Lumpur 45.82 64.74 64.74 76.04 25.80 7.90 39.69
39 Santiago 44.56 73.54 73.54 74.91 21.13 17.81 29.48
40 Budapest 43.75 61.99 61.99 75.10 23.08 15.48 30.67
41 Prague 43.55 70.00 70.00 74.72 19.31 10.63 30.49
42 Mexico City 43.35 66.44 66.44 67.48 25.73 12.90 33.50
43 Rome 43.18 72.67 72.67 73.69 6.80 18.39 33.77
44 Tel Aviv 43.00 63.17 63.17 76.54 17.50 13.46 32.48
45 Mumbai 42.70 50.76 50.76 55.09 38.71 14.73 30.34
46 Beijing 41.94 68.63 68.63 60.20 13.40 22.41 38.95
47 Johannesburg 41.37 62.68 62.68 76.71 24.48 3.22 31.28
48 Sao Paulo 41.14 49.83 49.83 63.06 31.43 14.50 34.23
49 Warsaw 40.56 58.71 58.71 70.25 21.11 14.30 26.02
50 Moscow 39.80 49.42 49.42 58.09 27.11 18.04 33.66
Top of Page



This list ranks the world's top 10 cities according to Mastercard Centers of Commerce Index. You can read the full story here.
• Legal and political frameworks (10%) - Degree to which legal and political frameworks enable the emergence of a Global Center of Commerce.
• Economic stability (10%) - Degree to which a Center of Commerce is handicapped by an unstable economic environment, currency, or unpredictable inflation.
• Ease of doing business (20%) - Availability of quality, cost-competitive trade logistics; level of interconnectedness; and ability to attract and retain talent due to a high quality of living.
• Financial flow (22%) - Measurement of the city's actual output or financial achievement.
• Business center (22%) - Degree to which the city intermediates the flow of goods, services, people, finances and information, etc.
• Knowledge creation and information flow (16%) - Degree to which information flows freely and knowledge is generated.

Reply
Mar 2, 2014 12:37:54   #
AuntiE Loc: 45th Least Free State
 
maelstrom wrote:
Your bias has slanted your view of reality, I can be here all day proving I am right, this is common knowledge.

Here I bothered for two links, like I said I could be here all day.

http://www.businessinsider.com/the-best-cities-in-the-world-by-ipsos-2013-9

This list ranks the World's top fifty cities for Business. Dr. Yuwa Hedrick-Wong led the team of economists to develop this list
The top 50 cities for Business according to the MasterCard Worldwide Centers of Commerce Index™
See our Survey: ==> CD Rates at Largest US Banks <==
Rank City Aggregate
Score Political Legal Framework Economic Volatility Ease of Doing Business Financial Knowledge / Info Flows Business Center
1 London 77.79 84.11 84.11 87.87 82.86 52.72 71.75
2 New York 73.80 86.60 86.60 87.36 68.58 61.55 62.13
3 Tokyo 68.09 83.88 83.88 85.52 53.39 55.94 59.54
4 Chicago 67.19 86.60 86.60 86.08 55.84 50.71 53.88
5 Hong Kong 62.32 77.57 77.57 87.07 38.06 27.31 71.89
6 Singapore 61.95 88.12 88.12 88.24 32.59 28.78 66.16
7 Frankfurt 61.34 84.68 84.68 82.64 53.50 25.67 50.91
8 Paris 61.19 74.43 74.43 82.15 43.22 39.57 55.21
9 Seoul 60.70 74.63 74.63 73.83 53.00 42.95 51.37
10 Los Angeles 59.05 86.60 86.60 87.30 18.80 46.03 56.19
11 Amsterdam 57.30 82.49 82.49 82.41 32.89 28.04 53.03
12 Toronto 57.11 85.83 85.83 88.85 30.79 27.26 49.14
13 Boston 56.47 86.60 86.60 86.77 21.94 46.51 41.48
14 Sydney 56.26 82.58 82.58 84.56 37.61 23.24 47.54
15 Copenhagen 56.14 88.73 88.73 87.44 33.75 28.28 38.95
16 Madrid 56.06 81.30 81.30 79.44 41.22 23.99 44.03
17 Stockholm 54.51 88.78 88.78 85.93 26.72 34.36 36.79
18 San Francisco 54.36 86.60 86.60 87.40 13.00 39.80 45.11
19 Zurich 54.33 83.42 83.42 82.84 32.48 33.20 35.09
20 Atlanta 54.19 86.60 86.60 84.36 9.40 43.06 48.34
21 Miami 53.76 86.60 86.60 85.40 7.80 38.12 50.64
22 Houston 52.96 86.60 86.60 84.21 8.60 41.57 44.76
23 Washington D.C. 52.68 86.60 86.60 87.08 6.40 42.08 42.74
24 Berlin 52.24 84.68 84.68 82.23 19.31 32.33 39.27
25 Milan 52.23 72.67 72.67 76.00 39.09 16.27 42.05
26 Munich 51.85 84.68 84.68 82.39 20.00 27.03 40.51
27 Montreal 51.35 85.83 85.83 88.48 10.99 25.93 44.11
28 Vancouver 51.10 85.83 85.83 89.85 8.40 26.84 43.63
29 Brussels 51.05 70.82 70.82 85.13 21.05 23.80 41.88
30 Vienna 50.94 83.32 83.32 82.13 19.47 26.73 37.39
31 Dublin 50.72 79.30 79.30 87.69 19.24 20.46 41.41
32 Shanghai 50.33 68.63 68.63 64.46 38.30 17.16 52.09
33 Barcelona 50.15 81.30 81.30 79.44 20.51 22.01 39.31
34 Melbourne 48.89 82.58 82.58 83.47 8.00 22.47 45.20
35 Geneva 48.05 83.42 83.42 82.46 8.80 31.94 31.50
36 Bangkok 47.96 68.01 68.01 68.71 23.21 16.27 49.50
37 Dubai 46.61 78.04 78.04 73.76 23.04 4.24 48.82
38 Kuala Lumpur 45.82 64.74 64.74 76.04 25.80 7.90 39.69
39 Santiago 44.56 73.54 73.54 74.91 21.13 17.81 29.48
40 Budapest 43.75 61.99 61.99 75.10 23.08 15.48 30.67
41 Prague 43.55 70.00 70.00 74.72 19.31 10.63 30.49
42 Mexico City 43.35 66.44 66.44 67.48 25.73 12.90 33.50
43 Rome 43.18 72.67 72.67 73.69 6.80 18.39 33.77
44 Tel Aviv 43.00 63.17 63.17 76.54 17.50 13.46 32.48
45 Mumbai 42.70 50.76 50.76 55.09 38.71 14.73 30.34
46 Beijing 41.94 68.63 68.63 60.20 13.40 22.41 38.95
47 Johannesburg 41.37 62.68 62.68 76.71 24.48 3.22 31.28
48 Sao Paulo 41.14 49.83 49.83 63.06 31.43 14.50 34.23
49 Warsaw 40.56 58.71 58.71 70.25 21.11 14.30 26.02
50 Moscow 39.80 49.42 49.42 58.09 27.11 18.04 33.66
Top of Page



This list ranks the world's top 10 cities according to Mastercard Centers of Commerce Index. You can read the full story here.
• Legal and political frameworks (10%) - Degree to which legal and political frameworks enable the emergence of a Global Center of Commerce.
• Economic stability (10%) - Degree to which a Center of Commerce is handicapped by an unstable economic environment, currency, or unpredictable inflation.
• Ease of doing business (20%) - Availability of quality, cost-competitive trade logistics; level of interconnectedness; and ability to attract and retain talent due to a high quality of living.
• Financial flow (22%) - Measurement of the city's actual output or financial achievement.
• Business center (22%) - Degree to which the city intermediates the flow of goods, services, people, finances and information, etc.
• Knowledge creation and information flow (16%) - Degree to which information flows freely and knowledge is generated.
Your bias has slanted your view of reality, I can ... (show quote)


An inability to understand appears with you today.

I did NOT mention NYC. You stated NY had new ten year business tax free programs. I pointed out the caveats involved in those "tax free" programs. Your idea of refuting the caveats is to show NYC is number two in the world for business. I never said NYC did not do business.

Short answer, you went off topic and did not answer my points.

It was happy note that London is number one. Probably because they have a sense of dignity and decorum lacking in NYC.

Reply
 
 
Mar 2, 2014 13:05:55   #
bdamage Loc: My Bunker
 
Kevyn wrote:
So New York is a dung heap and Alabama is the cultural Mecca of our country?

Actually Alabama has more PHD rocket scientists per capita than anywhere in the country.

Ever heard of Huntsville....look it up genius.

Reply
Mar 2, 2014 13:38:04   #
bdamage Loc: My Bunker
 
maelstrom wrote:
Your bias has slanted your view of reality, I can be here all day proving I am right, this is common knowledge.

Here I bothered for two links, like I said I could be here all day.

http://www.businessinsider.com/the-best-cities-in-the-world-by-ipsos-2013-9

This list ranks the World's top fifty cities for Business. Dr. Yuwa Hedrick-Wong led the team of economists to develop this list
The top 50 cities for Business according to the MasterCard Worldwide Centers of Commerce Index™
See our Survey: ==> CD Rates at Largest US Banks <==
Rank City Aggregate
Score Political Legal Framework Economic Volatility Ease of Doing Business Financial Knowledge / Info Flows Business Center
1 London 77.79 84.11 84.11 87.87 82.86 52.72 71.75
2 New York 73.80 86.60 86.60 87.36 68.58 61.55 62.13
3 Tokyo 68.09 83.88 83.88 85.52 53.39 55.94 59.54
4 Chicago 67.19 86.60 86.60 86.08 55.84 50.71 53.88
5 Hong Kong 62.32 77.57 77.57 87.07 38.06 27.31 71.89
6 Singapore 61.95 88.12 88.12 88.24 32.59 28.78 66.16
7 Frankfurt 61.34 84.68 84.68 82.64 53.50 25.67 50.91
8 Paris 61.19 74.43 74.43 82.15 43.22 39.57 55.21
9 Seoul 60.70 74.63 74.63 73.83 53.00 42.95 51.37
10 Los Angeles 59.05 86.60 86.60 87.30 18.80 46.03 56.19
11 Amsterdam 57.30 82.49 82.49 82.41 32.89 28.04 53.03
12 Toronto 57.11 85.83 85.83 88.85 30.79 27.26 49.14
13 Boston 56.47 86.60 86.60 86.77 21.94 46.51 41.48
14 Sydney 56.26 82.58 82.58 84.56 37.61 23.24 47.54
15 Copenhagen 56.14 88.73 88.73 87.44 33.75 28.28 38.95
16 Madrid 56.06 81.30 81.30 79.44 41.22 23.99 44.03
17 Stockholm 54.51 88.78 88.78 85.93 26.72 34.36 36.79
18 San Francisco 54.36 86.60 86.60 87.40 13.00 39.80 45.11
19 Zurich 54.33 83.42 83.42 82.84 32.48 33.20 35.09
20 Atlanta 54.19 86.60 86.60 84.36 9.40 43.06 48.34
21 Miami 53.76 86.60 86.60 85.40 7.80 38.12 50.64
22 Houston 52.96 86.60 86.60 84.21 8.60 41.57 44.76
23 Washington D.C. 52.68 86.60 86.60 87.08 6.40 42.08 42.74
24 Berlin 52.24 84.68 84.68 82.23 19.31 32.33 39.27
25 Milan 52.23 72.67 72.67 76.00 39.09 16.27 42.05
26 Munich 51.85 84.68 84.68 82.39 20.00 27.03 40.51
27 Montreal 51.35 85.83 85.83 88.48 10.99 25.93 44.11
28 Vancouver 51.10 85.83 85.83 89.85 8.40 26.84 43.63
29 Brussels 51.05 70.82 70.82 85.13 21.05 23.80 41.88
30 Vienna 50.94 83.32 83.32 82.13 19.47 26.73 37.39
31 Dublin 50.72 79.30 79.30 87.69 19.24 20.46 41.41
32 Shanghai 50.33 68.63 68.63 64.46 38.30 17.16 52.09
33 Barcelona 50.15 81.30 81.30 79.44 20.51 22.01 39.31
34 Melbourne 48.89 82.58 82.58 83.47 8.00 22.47 45.20
35 Geneva 48.05 83.42 83.42 82.46 8.80 31.94 31.50
36 Bangkok 47.96 68.01 68.01 68.71 23.21 16.27 49.50
37 Dubai 46.61 78.04 78.04 73.76 23.04 4.24 48.82
38 Kuala Lumpur 45.82 64.74 64.74 76.04 25.80 7.90 39.69
39 Santiago 44.56 73.54 73.54 74.91 21.13 17.81 29.48
40 Budapest 43.75 61.99 61.99 75.10 23.08 15.48 30.67
41 Prague 43.55 70.00 70.00 74.72 19.31 10.63 30.49
42 Mexico City 43.35 66.44 66.44 67.48 25.73 12.90 33.50
43 Rome 43.18 72.67 72.67 73.69 6.80 18.39 33.77
44 Tel Aviv 43.00 63.17 63.17 76.54 17.50 13.46 32.48
45 Mumbai 42.70 50.76 50.76 55.09 38.71 14.73 30.34
46 Beijing 41.94 68.63 68.63 60.20 13.40 22.41 38.95
47 Johannesburg 41.37 62.68 62.68 76.71 24.48 3.22 31.28
48 Sao Paulo 41.14 49.83 49.83 63.06 31.43 14.50 34.23
49 Warsaw 40.56 58.71 58.71 70.25 21.11 14.30 26.02
50 Moscow 39.80 49.42 49.42 58.09 27.11 18.04 33.66
Top of Page



This list ranks the world's top 10 cities according to Mastercard Centers of Commerce Index. You can read the full story here.
• Legal and political frameworks (10%) - Degree to which legal and political frameworks enable the emergence of a Global Center of Commerce.
• Economic stability (10%) - Degree to which a Center of Commerce is handicapped by an unstable economic environment, currency, or unpredictable inflation.
• Ease of doing business (20%) - Availability of quality, cost-competitive trade logistics; level of interconnectedness; and ability to attract and retain talent due to a high quality of living.
• Financial flow (22%) - Measurement of the city's actual output or financial achievement.
• Business center (22%) - Degree to which the city intermediates the flow of goods, services, people, finances and information, etc.
• Knowledge creation and information flow (16%) - Degree to which information flows freely and knowledge is generated.
Your bias has slanted your view of reality, I can ... (show quote)


OK....lets see how "YOUR view of reality" is here.

NY state is a sinking ship thanks to Cuomo and the Dems....be proud stromy.

This Map Shows Which States Americans Are Moving To And Leaving
http://www.businessinsider.com/2013-moving-map-2014-1

Reply
Mar 2, 2014 14:01:34   #
madshark
 
maelstrom wrote:
Your bias has slanted your view of reality, I can be here all day proving I am right, this is common knowledge.

Here I bothered for two links, like I said I could be here all day.

http://www.businessinsider.com/the-best-cities-in-the-world-by-ipsos-2013-9

This list ranks the World's top fifty cities for Business. Dr. Yuwa Hedrick-Wong led the team of economists to develop this list
The top 50 cities for Business according to the MasterCard Worldwide Centers of Commerce Index™
See our Survey: ==> CD Rates at Largest US Banks <==
Rank City Aggregate
Score Political Legal Framework Economic Volatility Ease of Doing Business Financial Knowledge / Info Flows Business Center
1 London 77.79 84.11 84.11 87.87 82.86 52.72 71.75
2 New York 73.80 86.60 86.60 87.36 68.58 61.55 62.13
3 Tokyo 68.09 83.88 83.88 85.52 53.39 55.94 59.54
4 Chicago 67.19 86.60 86.60 86.08 55.84 50.71 53.88
5 Hong Kong 62.32 77.57 77.57 87.07 38.06 27.31 71.89
6 Singapore 61.95 88.12 88.12 88.24 32.59 28.78 66.16
7 Frankfurt 61.34 84.68 84.68 82.64 53.50 25.67 50.91
8 Paris 61.19 74.43 74.43 82.15 43.22 39.57 55.21
9 Seoul 60.70 74.63 74.63 73.83 53.00 42.95 51.37
10 Los Angeles 59.05 86.60 86.60 87.30 18.80 46.03 56.19
11 Amsterdam 57.30 82.49 82.49 82.41 32.89 28.04 53.03
12 Toronto 57.11 85.83 85.83 88.85 30.79 27.26 49.14
13 Boston 56.47 86.60 86.60 86.77 21.94 46.51 41.48
14 Sydney 56.26 82.58 82.58 84.56 37.61 23.24 47.54
15 Copenhagen 56.14 88.73 88.73 87.44 33.75 28.28 38.95
16 Madrid 56.06 81.30 81.30 79.44 41.22 23.99 44.03
17 Stockholm 54.51 88.78 88.78 85.93 26.72 34.36 36.79
18 San Francisco 54.36 86.60 86.60 87.40 13.00 39.80 45.11
19 Zurich 54.33 83.42 83.42 82.84 32.48 33.20 35.09
20 Atlanta 54.19 86.60 86.60 84.36 9.40 43.06 48.34
21 Miami 53.76 86.60 86.60 85.40 7.80 38.12 50.64
22 Houston 52.96 86.60 86.60 84.21 8.60 41.57 44.76
23 Washington D.C. 52.68 86.60 86.60 87.08 6.40 42.08 42.74
24 Berlin 52.24 84.68 84.68 82.23 19.31 32.33 39.27
25 Milan 52.23 72.67 72.67 76.00 39.09 16.27 42.05
26 Munich 51.85 84.68 84.68 82.39 20.00 27.03 40.51
27 Montreal 51.35 85.83 85.83 88.48 10.99 25.93 44.11
28 Vancouver 51.10 85.83 85.83 89.85 8.40 26.84 43.63
29 Brussels 51.05 70.82 70.82 85.13 21.05 23.80 41.88
30 Vienna 50.94 83.32 83.32 82.13 19.47 26.73 37.39
31 Dublin 50.72 79.30 79.30 87.69 19.24 20.46 41.41
32 Shanghai 50.33 68.63 68.63 64.46 38.30 17.16 52.09
33 Barcelona 50.15 81.30 81.30 79.44 20.51 22.01 39.31
34 Melbourne 48.89 82.58 82.58 83.47 8.00 22.47 45.20
35 Geneva 48.05 83.42 83.42 82.46 8.80 31.94 31.50
36 Bangkok 47.96 68.01 68.01 68.71 23.21 16.27 49.50
37 Dubai 46.61 78.04 78.04 73.76 23.04 4.24 48.82
38 Kuala Lumpur 45.82 64.74 64.74 76.04 25.80 7.90 39.69
39 Santiago 44.56 73.54 73.54 74.91 21.13 17.81 29.48
40 Budapest 43.75 61.99 61.99 75.10 23.08 15.48 30.67
41 Prague 43.55 70.00 70.00 74.72 19.31 10.63 30.49
42 Mexico City 43.35 66.44 66.44 67.48 25.73 12.90 33.50
43 Rome 43.18 72.67 72.67 73.69 6.80 18.39 33.77
44 Tel Aviv 43.00 63.17 63.17 76.54 17.50 13.46 32.48
45 Mumbai 42.70 50.76 50.76 55.09 38.71 14.73 30.34
46 Beijing 41.94 68.63 68.63 60.20 13.40 22.41 38.95
47 Johannesburg 41.37 62.68 62.68 76.71 24.48 3.22 31.28
48 Sao Paulo 41.14 49.83 49.83 63.06 31.43 14.50 34.23
49 Warsaw 40.56 58.71 58.71 70.25 21.11 14.30 26.02
50 Moscow 39.80 49.42 49.42 58.09 27.11 18.04 33.66
Top of Page



This list ranks the world's top 10 cities according to Mastercard Centers of Commerce Index. You can read the full story here.
• Legal and political frameworks (10%) - Degree to which legal and political frameworks enable the emergence of a Global Center of Commerce.
• Economic stability (10%) - Degree to which a Center of Commerce is handicapped by an unstable economic environment, currency, or unpredictable inflation.
• Ease of doing business (20%) - Availability of quality, cost-competitive trade logistics; level of interconnectedness; and ability to attract and retain talent due to a high quality of living.
• Financial flow (22%) - Measurement of the city's actual output or financial achievement.
• Business center (22%) - Degree to which the city intermediates the flow of goods, services, people, finances and information, etc.
• Knowledge creation and information flow (16%) - Degree to which information flows freely and knowledge is generated.
Your bias has slanted your view of reality, I can ... (show quote)


You sure are right, missy. Don't start throwing your I little .an purse all arou d. Ne York is number two on some arbitrary list of something. I guess someone should tell the hundreds of businesses and thousandds of individuals how stupid they are. They only think a State with lower taxes, less crime, less regulation, more freedom, better education is a better place to be. Don't all those people understand, Mastercard says New York is the place to be. You sure are right

Reply
Mar 2, 2014 16:06:07   #
son of witless
 
Kevyn wrote:
So New York is a dung heap and Alabama is the cultural Mecca of our country?


I am speaking of economics. You know business, jobs, and taxes. If you want to bring up culture I suggest you begin another topic. Cannot answer for Alabama, as far as NY State, hell yea, economically they are a socialist dung heap. Wait , wait I can answer for Alabama. It's unemployment rate as of Dec 2013 was 6.1%. NY State was 7.0%. 6.1% is better than 7.0%. Apparently high and mighty New York can't compete with Alabama. Certainly not where Remington is concerned.

I did not mean to demean everyone in NY State. I did mean to demean many of it's politicians and their supporters in the public sector. Between their environmental obstacle courses and their bureaucratic tin gods and their class warfare tax structure, yes they have created a dung heap. I've been in discussions with these folks. They really do have a serious contempt for private industry.

Reply
Page 1 of 9 next> last>>
If you want to reply, then register here. Registration is free and your account is created instantly, so you can post right away.
Main
OnePoliticalPlaza.com - Forum
Copyright 2012-2024 IDF International Technologies, Inc.